Community Forum

FS19 Stock Foliage Channels

Forum Overview >> Editor

CategoryEditor
Created30.11.2018 06:28


Troy Wild (tawsag) 30.11.2018 06:28
These are gleaned from the foliage xmls, at the top of the files commented.

<!-- barley

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

<!-- bush 01

5 6 7 8

1 0 0 0 - 1.15
0 1 0 0 - 1.55
1 1 0 0 - 2.20
0 0 1 0 - 3.00

-->

<!-- bush 01, bushUS01

5 6 7 8

1 0 0 0 - 1.15
0 1 0 0 - 1.55
1 1 0 0 - 2.20
0 0 1 0 - 3.00

-->

<!-- canola

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

<!-- cotton

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested
0 1 0 1 - destroyed

-->

<!-- decoFoliage

5 6 7 8

1 0 0 0 - grassLong small
0 1 0 0 - grassLong middle
1 1 0 0 - smallAlive
0 0 1 0 - smallAlive rumex
1 0 1 0 - bigAlive apera
0 1 1 0 - bigAlive chaerophyllum
1 1 1 0 - bigAlive chenopodium
0 0 0 1 - bigAlive cirsium
1 0 0 1 - bigAlive papaverRhoeas
0 1 0 1 - bigAlive rumex
1 1 0 1 - grassDense

-->

<!-- grass

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big (harvest ready)
1 0 1 0 - green big (cut)

-->

<!-- maize

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

<!-- oat

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead

-->

<!-- poplar

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvested (cut)

-->

<!-- potato

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (extructed)
0 1 0 1 - cut haulm (not extructed)

-->

<!-- soybean

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

<!-- sugar beet

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (extructed)
0 1 0 1 - cut haulm (not extructed)

-->

<!-- sugar cane

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut whole plant)
0 1 0 1 - cut haulm (cut top part of the plant)

-->

<!-- sunflower

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

<!-- weed

0 1 2

1 0 0 = "invisible state"
0 1 0 = "small alive"
1 1 0 = "big alive"
0 0 1 = "small dead"
1 0 1 = "big dead"

-->

<!-- wheat

5 6 7 8

1 0 0 0 - invisible
0 1 0 0 - green small
1 1 0 0 - green middle
0 0 1 0 - green big
1 0 1 0 - harvest ready
0 1 1 0 - harvest ready
1 1 1 0 - harvest ready
0 0 0 1 - dead
1 0 0 1 - harvested (cut)

-->

Brian Smith (bs98765432123) 30.11.2018 17:57
thanks for putting them in one place, cheers

Troy Wild (tawsag) 01.12.2018 02:18
Your welcome!

I figured having it archived in one place would help others, as well as myself, if I happen lose my head and forget where it all is :)

Stefan Geiger - GIANTS Software 03.12.2018 09:14
The GIANTS Editor 8.1.0 Beta will now allow you to directly select the foliage states from a nice drop down in the Terrain Editing panel.

Jozef Bača (TheGeremy) 05.01.2019 04:33
thanks for this

Evgeniy Gladkikh (Clondike) 25.02.2019 16:59
And where is chanel liquid Manure?

Bilbo Beutlin (BBeutlin) 25.02.2019 19:29
"liquidManure" is not a foliage channel, but spray channel in the ground detail density.
And there's (by default) no difference between "liquidManure" and "manure" resp. fertilizers.


Note: Log in to post. Create a new account here.